Following Friday's post about the bears
Has the train already left the station?
Perhaps you should think again
Here is a list of stocks still 38%-62% away from their peak:
$CELH | Celsius Holdings -62.4%
$TTD | The Trade Desk -62.4%
$HIMS | Hims & Hers Health -61.4%
$NVO | Novo Nordisk -60.3%
$FSLR | First Solar -55.5%
$TER | Teradyne -52.6%
$DECK | Deckers Outdoor -50.6%
$WING | Wingstop -49.9%
$AMD | AMD -49.6%
$DXCM | Dexcom -49.2%
$APP | AppLovin -49.0%
$ONTO | Onto Innovation -47.4%
$OLED | Universal Display -47.1%
$TSLA | Tesla -46.9%
$VACN | Vaccinex -44.9%
$ASM | ASM International -44.2%
$BESI | BE Semiconductor -44.1%
$ANET | Arista Networks -43.6%
$PINS | Pinterest -43.0%
$ASML | ASML -42.1%
$DDOG | Datadog -41.6%
$ARM | Arm Holdings -40.7%
$MPWR | Monolithic Power Systems -39.5%
$PSTG | Pure Storage -38.7%
$ADBE | Adobe -38.6%
So what do you think?
Do you think this is an opportunity?
Or do you think we've only just started to decline?